-
soffitto in metallo di alluminio
-
Pannello di alluminio del favo
-
mattonelle di alluminio
-
schermo in alluminio
-
Barricate in alluminio
-
Griglie per finestre in alluminio
-
Rivestimento in alluminio PVDF
-
parete divisoria di alluminio
-
Pannello composito di alluminio a prova di fuoco
-
Profili di alluminio
-
Armadio in alluminio
-
Recinzione in alluminio
-
Cubo di alluminio
Custom-Shaped Aluminum Square Tubes: 50×100mm, customizable straight/curved/special shapes—for ceilings, curtain walls.
| Luogo di origine | Made in China |
|---|---|
| Marca | TianYuan |
| Certificazione | CE,ISO9000... |
| Numero di modello | TY-010 |
| Quantità di ordine minimo | " contenitore 1*20 |
| Prezzo | USD15.7/m2 |
| Imballaggi particolari | 1pc/imballaggio in PE/cassetta/imballaggio in legno |
| Tempi di consegna | 15-20 giorni |
| Termini di pagamento | L/C, T/T |
| Capacità di alimentazione | 9000 m2/giorno |
Contattatemi per campioni e buoni.
CosaAPP:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Se avete qualche problema, offriamo assistenza online 24 ore su 24.
x| Applicazione | Edifici commerciali | Tipo di piastrelle del soffitto | Soffitti in metallo |
|---|---|---|---|
| Auroo dell'umidità | SÌ | Resistenza alla corrosione | Eccellente |
| Certificati | CE/CCC/ISO9000 | Funzione | Anti-static, antibatterico, a prova di mould |
| Trattamento superficiale | Rivestito in polvere | Durabilità | Di lunga durata |
| Resistente alla macchia | SÌ |
Custom-Shaped Aluminum Square Tubes: The Pioneer of Customized Shapes in Architectural Decoration
Custom-shaped aluminum square tubes are customized decorative profiles made from high-quality aluminum alloy, processed through extrusion, bending, welding and other technologies. Their core
advantage lies in realizing diverse shape designs while retaining the practical performance of aluminum materials, making them a core material balancing aesthetics and functionality in modern
architecture.
![]()
I. Core Features and Key Specifications
1. Core Features
2. Key Specifications
![]()
II. Mainstream Shape Classifications
![]()
III. Full-Scenario Adaptation Advantages
1. Commercial Spaces
2. Office and Hotel Spaces
3. Public Buildings
4. Home Decoration
![]()
Custom-Shaped Aluminum Square Tubes: Scenario-Shape-Parameter Matching Table
|
Core Scenarios |
Sub-Scenarios |
Recommended Shapes |
Adaptable Parameters (Size/Wall Thickness/Surface Treatment) |
Application Advantages |
|---|---|---|---|---|
| Commercial Spaces | Mall Atriums/Facades | Curved/Wavy/Combination | Base width: 50-150mm, Height: 80-200mm; Wall thickness: 1.2-1.5mm; Fluorocarbon coating/Metallic powder coating | Dynamic lines draw foot traffic, excellent weather resistance, ideal for outdoor/large-scale spaces |
| Commercial Spaces | Brand Specialty Stores | Custom Specialty-Shaped/Straight Combination | Base width: 30-80mm, Height: 50-120mm; Wall thickness: 0.8-1.2mm; Wood grain transfer/Custom brand-color powder coating | Enhances brand recognition, flexible shapes align with brand aesthetics |
| Commercial Spaces | Catering Venues | Straight/Simple Curved | Base width: 40-100mm, Height: 60-100mm; Wall thickness: 0.8-1.2mm; Wood grain transfer/Matte powder coating | Moisture-resistant & easy to clean, creates a warm ambiance for dining settings |
| Office & Hotel Spaces | Office Building Lobbies/Corridors | Straight/Simple Curved | Base width: 30-80mm, Height: 50-100mm; Wall thickness: 0.6-1.2mm; White/light gray powder coating | Transparent & sleek, conceals pipelines, elevates office space texture |
| Office & Hotel Spaces | High-End Hotel Lobbies/Column Cladding | Curved/Custom Specialty-Shaped | Base width: 80-150mm, Height: 100-200mm; Wall thickness: 1.2-2.0mm; Wood grain transfer/Fluorocarbon coating | Luxurious & elegant, fits high-end positioning, wear-resistant & low-maintenance |
| Office & Hotel Spaces | Resort Hotel Balconies/Public Areas | Straight/Combination Grille | Base width: 50-120mm, Height: 80-150mm; Wall thickness: 1.5-2.0mm; Fluorocarbon coating/Stone grain transfer | Weather & corrosion resistant, adapts to outdoor environments, balances privacy & lighting |
| Public Buildings | Transportation Hubs (Subway/High-Speed Rail Stations) | Straight/Combination Guiding | Base width: 60-120mm, Height: 80-150mm; Wall thickness: 1.2-1.5mm; White/silver gray powder coating | Acoustic optimization, guides pedestrian flow, fire-safe for high-occupancy areas |
| Public Buildings | Cultural Venues (Theaters/Museums) | Custom Specialty-Shaped/Wavy | Base width: 80-200mm, Height: 100-250mm; Wall thickness: 1.5-2.0mm; Custom-color fluorocarbon coating | Strong artistic appeal, interprets space themes, enhances ambient atmosphere |
| Public Buildings | Schools/Hospitals | Straight | Base width: 40-80mm, Height: 50-100mm; Wall thickness: 1.0-1.2mm; Antibacterial powder coating/Light-toned coating | Fire & moisture resistant, easy to clean & disinfect, meets public health/safety standards |
| Home Decoration | Living Rooms/Dining Rooms | Straight/Simple Curved | Base width: 30-60mm, Height: 40-80mm; Wall thickness: 0.6-0.8mm; Wood grain transfer/Light gray/beige powder coating | Modern & minimalist, elevates home aesthetics, easy to install |
| Home Decoration | Balconies/Vestibules | Straight Grille/Small Custom | Bottom width: 20-40mm, Height: 30-60mm; Wall thickness: 0.6-0.8mm; Powder coating/Wood grain transfer printing | Balances privacy and transparency, suitable for small space decoration |
![]()

